<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatCow Hosting Reviews</title>
	<atom:link href="http://fatcowhostingreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatcowhostingreviews.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Nov 2010 06:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>And the winners are….</title>
		<link>http://fatcowhostingreviews.com/2010/11/24/and-the-winners-are%e2%80%a6/</link>
		<comments>http://fatcowhostingreviews.com/2010/11/24/and-the-winners-are%e2%80%a6/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 06:00:03 +0000</pubDate>
		<dc:creator>adminj</dc:creator>
				<category><![CDATA[Fatcow]]></category>

		<guid isPermaLink="false">http://fatcowhostingreviews.com/2010/11/24/and-the-winners-are%e2%80%a6/</guid>
		<description><![CDATA[Throughout the years, FatCow has sponsored some fun and cool giveaways&#8211; And this year was no different!  This years winners won a smart fortwo coupe, a Vespa scooter and 4 people won a Schwinn bike. This year&#8217;s “Host Smart, Drive Smart” giveaway was an extension of FatCow’s ongoing commitment to the environment and our Green [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout the years, FatCow has sponsored some fun and cool giveaways&#8211; And this year was no different!  This years winners won a smart fortwo coupe, a Vespa scooter and 4 people won a Schwinn bike.</p>
<p>This year&#8217;s “Host Smart, Drive Smart” giveaway was an extension of FatCow’s ongoing commitment to the environment and our Green Initiatives. We love being a fun and quirky web host, but we’re also very conscious of the decisions we make, and how they affect our customers and our environment. What better way to prove that than to give stuff away to our loyal customers – stuff that is not only fun, but also eco-friendly?</p>
<p>Our grand prize winner was David Campbell of <a rel="nofollow" title="inthecorners.org" href="http://fatcowhostingreviews.com/goto/inthecorners_org/302/1" target="_blank">inthecorners.org</a>, a non-profit organization providing free labor for home repair and maintenance, primarily for widows and the elderly. David won a smart fortwo, but opted for the cash stating, “Can you picture us trying to haul a sheet of plywood and some lumber in a smart car?  We choose to take the cash and plan on using the money to further the cause of inthecorners.org.”  Congratulations, David!</p>
<p>Laura Negrete, our first place winner of the Vespa, has been a FatCow customer since 2003.  Her website<a rel="nofollow" title="inkstains.org" href="http://fatcowhostingreviews.com/goto/_inkstains_org/302/2" target="_blank"> inkstains.org</a> is a literary magazine, publishing poetry, art work and fiction.</p>
<p>For Laura, “the most helpful aspect of FatCow was how user friendly the company is.  For a newbie like me it was really great that the FatCow website was not intimidating.  It helped the process of getting my website up and running that much easier.”</p>
<p><strong>Winners of a Schwinn Bike</strong></p>
<p><strong> </strong></p>
<p>Russell Johnson of <a rel="nofollow" title="i35marketing.com" href="http://fatcowhostingreviews.com/goto/i35marketing_com/302/3" target="_blank">i35marketing.com</a>, an online Marketing company.</p>
<p>Joshua Ziegler of <a rel="nofollow" title="jczdesigns.com" href="http://fatcowhostingreviews.com/goto/jczdesigns_com/302/4" target="_blank">jczdesigns.com</a>, used as on online portfolio.</p>
<p>Claudia Sims, of <a rel="nofollow" title="radiatedjupiter.com" href="http://fatcowhostingreviews.com/goto/radiatedjupiter_com/302/5" target="_blank">radiatedjupiter.com</a>, a personal blog.</p>
<p>Shannon Hill, of <a rel="nofollow" title="shannonlhill.com" href="http://fatcowhostingreviews.com/goto/http_shannonlhill_com/302/6" target="_blank">http://shannonlhill.com</a>, a writer, speaker and blogger who specializes in animal welfare.</p>
<p><strong>To Celebrate…</strong></p>
<p>Each time you refer a friend to FatCow from now through December 31, 2010, you’ll earn a $20.00 credit.</p>
<p>It’s simple. Be sure your referral enters your domain or username in the &#8220;Friend or website who referred you&#8221; field during the account setup process, and after they’ve been with FatCow for 30 days, you’ll receive a $20.00 credit.   For full Referral Terms visit our <a rel="nofollow" title="FatCow TOS" href="http://fatcowhostingreviews.com/goto/TOS_page/302/7" target="_blank">TOS page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatcowhostingreviews.com/2010/11/24/and-the-winners-are%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FatCow Receives Hosting Award from MyBestRatedWebHosting.com</title>
		<link>http://fatcowhostingreviews.com/2010/10/02/fatcow-receives-hosting-award-from-mybestratedwebhosting-com/</link>
		<comments>http://fatcowhostingreviews.com/2010/10/02/fatcow-receives-hosting-award-from-mybestratedwebhosting-com/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 04:59:58 +0000</pubDate>
		<dc:creator>adminj</dc:creator>
				<category><![CDATA[Fatcow]]></category>

		<guid isPermaLink="false">http://fatcowhostingreviews.com/2010/10/02/fatcow-receives-hosting-award-from-mybestratedwebhosting-com/</guid>
		<description><![CDATA[The Moo Crew is MOOved and excited to learn that we earned new web hosting award! Over the years we have received numerous awards, but still each one of them is very special to us. We work around the clock to provide the best service to our customers and an award like this from an [...]]]></description>
			<content:encoded><![CDATA[<p><span>The Moo  Crew is MOOved and excited to learn that we earned new web hosting award! Over  the years we have received <a rel="nofollow" title="FatCow web hosting awards" href="http://fatcowhostingreviews.com/goto/numerous_awards/301/1" target="_blank">numerous awards</a>, but still each one of them is  very special to us. We work around the clock to provide the best service to our  customers and an award like this from an independent, respected  web-hosting-review site is a real encouragement and  honor.</span></p>
<p><span>John K, a  spokesperson for MyBestRatedWebHosting.com, explains in their press release why  they think FatCow is a worthy winner: <a rel="nofollow" href="http://fatcowhostingreviews.com/goto/link/301/2"><img class="alignright size-medium wp-image-410" src="http://fatcowhostingreviews.com/wp-content/plugins/wp-o-matic/cache/90be2_mbrw-2010-hosting-award22-212x300.gif" alt="Web Hosting Award" width="212" height="300" /></a></span></p>
<p><span>&#8220;The MBRW  Second Semi-Annual 2010 Hosting Award<em> </em><em><span> </span></em>was awarded after careful consideration of the web hosting  market. Considering an extensive field of strong competitors was a difficult  process, but we felt on balance that the customer service and reliability of  FatCow was enough to make it our clear winner. The low price points belie the  true value of FatCow&#8217;s customer support functions, available by email and  telephone around the clock.  In a highly technical industry, there&#8217;s a trend  away from quality customer support, but we&#8217;re happy to see FatCow blazing the  return of a high-quality user experience.  For overall value, FatCow represent  worthy winners of our Second Semi-Annual Award.&#8221;</span></p>
<p><span>I would  like to use this opportunity to thank our team for staying true to FatCow’s  original goal &#8211; delivering the best value and customer service  experience in Web hosting. And we are happy that FatCow gets recognized for it!  Also we thank YOU, our customers, for your trust and look forward serving you  for the years to come.</span></p>
<p>Paul Bukhovko<br />
Brand Marketing Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://fatcowhostingreviews.com/2010/10/02/fatcow-receives-hosting-award-from-mybestratedwebhosting-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Internet Domain News</title>
		<link>http://fatcowhostingreviews.com/2010/07/31/international-internet-domain-news/</link>
		<comments>http://fatcowhostingreviews.com/2010/07/31/international-internet-domain-news/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:00:17 +0000</pubDate>
		<dc:creator>adminj</dc:creator>
				<category><![CDATA[Fatcow]]></category>

		<guid isPermaLink="false">http://fatcowhostingreviews.com/2010/07/31/international-internet-domain-news/</guid>
		<description><![CDATA[The Internet not only needs to be able to bridge the gap between different languages, but also different alphabets and characters. Now, the Internet Corporation for Assigned Names and Numbers has announced they will now take non-Latin character Web addresses. This would essentially change the way Web wanders see the Internet. Jordan&#8217;s Proposed ccTLD The [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet not only needs to be able to bridge the gap between different languages, but also different alphabets and characters. Now, the Internet Corporation for Assigned Names and Numbers has announced they will now take <a rel="nofollow" title="web address" href="http://fatcowhostingreviews.com/goto/non_Latin_character_Web_addresses/299/1" target="_blank">non-Latin character Web addresses</a>. This would essentially change the way Web wanders see the Internet.</p>
<h2>Jordan&#8217;s Proposed ccTLD</h2>
<p><a rel="nofollow" href="http://fatcowhostingreviews.com/goto/link/299/2"><img class="alignright size-medium wp-image-397" src="http://fatcowhostingreviews.com/wp-content/plugins/wp-o-matic/cache/cff06_international-domain-names.jpg-300x251.jpg" alt="domain names" width="225" height="188" /></a>The ccTLD that Jordan has proposed is &#8216;Al-Ordon&#8217;, the Arabic name for Jordon and الاردن in Arabic. The reason for the non-Latin characters is that it&#8217;s the country&#8217;s official languages and met the requirements set out by the DNS Stability Panel. The IDN ccTLD Fast Track Process for Jordan&#8217;s TLD was approved in October of 2009 and the first requests began appearing one month later.</p>
<h2>How They Do It</h2>
<p>To begin these IDNs, countries need to complete three phases. First, the country in question must prepare for this process before they undergo the second step, which is the string evaluation phase. During this step, the linguistics and technical aspects of the country&#8217;s IDNs are tested and defined. Then, they can apply for the string delegation. So far, four countries have passed the evaluation phase. These include Russia, the UAE, Egypt, and Saudi Arabia.</p>
<p>So far, the Internet Corporation for Assigned Names and Numbers have received 21 requests for IDN ccTLDs in 11 languages, according to TheWhir.com, 13 of which are ready for string delegation.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatcowhostingreviews.com/2010/07/31/international-internet-domain-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much are your fans worth?</title>
		<link>http://fatcowhostingreviews.com/2010/07/31/how-much-are-your-fans-worth/</link>
		<comments>http://fatcowhostingreviews.com/2010/07/31/how-much-are-your-fans-worth/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:00:16 +0000</pubDate>
		<dc:creator>adminj</dc:creator>
				<category><![CDATA[Fatcow]]></category>

		<guid isPermaLink="false">http://fatcowhostingreviews.com/2010/07/31/how-much-are-your-fans-worth/</guid>
		<description><![CDATA[The ongoing evolution of the Web 2.0 framework continues to change the way marketing and publicity work in the new digital world. Everyone knows that the groundswell of awareness that services like Facebook, Twitter and other peer to peer networks can marshal has to be worth something, but the question is, what, exactly? The quest [...]]]></description>
			<content:encoded><![CDATA[<p>The ongoing evolution of the Web 2.0 framework continues to change the way marketing and publicity work in the new digital world. Everyone knows that the groundswell of awareness that services like Facebook, Twitter and other peer to peer networks can marshal has to be worth something, but the question is, what, exactly? The quest to figure this out has lead to a number of social networking analysis services. One of these services, <a rel="nofollow" title="facebook fans" href="http://fatcowhostingreviews.com/goto/Virtue/298/1" target="_blank">Virtue</a>, has just come up with an answer: $3.60 each.</p>
<p>How they arrived at that number is the subject of the link at the bottom of the page, but a quick review of what they mean seems warranted. Virtue tracked the number of wall posts for brands whose Facebook fan pages they manage. These brands had a grand total of over 45 million individuals as fans. By averaging revenues from their client&#8217;s fans, Virtue found that, on average, over the 45 million users, each fan was worth around $3.60 in advertising revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatcowhostingreviews.com/2010/07/31/how-much-are-your-fans-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will Apple develop next?</title>
		<link>http://fatcowhostingreviews.com/2010/07/31/what-will-apple-develop-next/</link>
		<comments>http://fatcowhostingreviews.com/2010/07/31/what-will-apple-develop-next/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:00:16 +0000</pubDate>
		<dc:creator>adminj</dc:creator>
				<category><![CDATA[Fatcow]]></category>

		<guid isPermaLink="false">http://fatcowhostingreviews.com/2010/07/31/what-will-apple-develop-next/</guid>
		<description><![CDATA[After the successful launch of the Apple iPad, many are wondering what Apple will do next. Their success in the electronics industry is truly incomparable. Through the iPod series, iPhone, iPad, iMac, MacBook and countless other computers, electronics and accessories they have developed, the question that has to be asked is what is left? According [...]]]></description>
			<content:encoded><![CDATA[<p>After the successful launch of the Apple iPad, many are wondering what Apple will do next. Their success in the electronics industry is truly incomparable. Through the iPod series, iPhone, iPad, iMac, MacBook and countless other computers, electronics and accessories they have developed, the question that has to be asked is what is left?</p>
<p><a href="http://fatcowhostingreviews.com/wp-content/plugins/wp-o-matic/cache/03f27_Apple-and-Adobe-Logos.jpg"><img class="alignright size-full wp-image-385" src="http://fatcowhostingreviews.com/wp-content/plugins/wp-o-matic/cache/03f27_Apple-and-Adobe-Logos.jpg" alt="" width="164" height="180" /></a><a rel="nofollow" title="Apple Adobe" href="http://fatcowhostingreviews.com/goto/According_to_a_report_on_cnet_com/297/2" target="_blank">According to a report on cnet.com</a>, it appears that Apple is looking to develop an alternative to Adobe Flash. Gianduia, the Flash alternative introduced originally by Apple last summer, is described as a &#8220;client-side, standards-based framework for rich Internet apps.&#8221;</p>
<p>The framework has already been in use by apple on their iPhone reservation system, the Concierge program for Genius Bar and Personal Shopping reservations.</p>
<h2>The Battle With Flash Heats Up</h2>
<p>The clear action to move in on the market long held by Adobe&#8217;s Flash software (originally developed by Macromedia) is only the latest in a battle between Apple and Adobe. Apple&#8217;s stance to support HTML5, JavaScript and CSS instead of Flash was the beginning of dissension between the two companies.</p>
<p>The fire was fanned when Apple changed their iPhone Developer Licensing Agreement to ban the use of technologies other than Apple&#8217;s to develop iPhone apps. This action took place after Adobe had begun advertising the use of Flash to develop iPhone apps. As a result, Adobe has filed complaints with the FTC and Department of Justice which may result in investigations.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatcowhostingreviews.com/2010/07/31/what-will-apple-develop-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast will 4G be?</title>
		<link>http://fatcowhostingreviews.com/2010/07/31/how-fast-will-4g-be/</link>
		<comments>http://fatcowhostingreviews.com/2010/07/31/how-fast-will-4g-be/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:00:16 +0000</pubDate>
		<dc:creator>adminj</dc:creator>
				<category><![CDATA[Fatcow]]></category>

		<guid isPermaLink="false">http://fatcowhostingreviews.com/2010/07/31/how-fast-will-4g-be/</guid>
		<description><![CDATA[4G is the newer, faster mobile internet service that is expected to speed by 3G services within the next couple of years. According to MSNBC, web standards expect that 4G coverage should reach download speeds of more than 100 mbps, faster than most home and business services available. Current 3G download speeds range between 400 [...]]]></description>
			<content:encoded><![CDATA[<p>4G is the newer, faster mobile internet service that is expected to speed by 3G services within the next couple of years. According to MSNBC, web standards expect that 4G coverage should reach download speeds of more than 100 mbps, faster than most home and business services available. Current 3G download speeds range between 400 kbps and 1.5 mbps and will soon become a thing of the past.</p>
<p>What about the new 4G services that are being advertised? Are they the real deal? What you need to know about the future of mobile connection speeds.</p>
<h2>The Truth About The New 4G<a href="http://fatcowhostingreviews.com/wp-content/plugins/wp-o-matic/cache/03f27_4G.jpg"><img class="alignright size-full wp-image-379" src="http://fatcowhostingreviews.com/wp-content/plugins/wp-o-matic/cache/03f27_4G.jpg" alt="" width="268" height="284" /></a></h2>
<p>While web firms agree that the standard should be set much higher for 4G service, marketers certainly are not “up to speed” with what this mobile technology really has to offer. The new 4G being advertised falls far below the standards that have been set.  However, it will still be much faster than the current 3G services and will surpass most low-end DSL internet services available for homes.</p>
<p>The fourth generation of wireless services is expected to offer from 4 to 10 times faster service than 3G. To put it into numbers, 4G should provide download speeds of somewhere between 2 mbps and 12 mbps depending on the service. In preparation for the switch to mobile internet, companies are already starting to offer wireless hotspot devices that will connect up to eight devices to the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatcowhostingreviews.com/2010/07/31/how-fast-will-4g-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 New Free Web Icons from FatCow!</title>
		<link>http://fatcowhostingreviews.com/2010/07/31/400-new-free-web-icons-from-fatcow/</link>
		<comments>http://fatcowhostingreviews.com/2010/07/31/400-new-free-web-icons-from-fatcow/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:00:15 +0000</pubDate>
		<dc:creator>adminj</dc:creator>
				<category><![CDATA[Fatcow]]></category>

		<guid isPermaLink="false">http://fatcowhostingreviews.com/2010/07/31/400-new-free-web-icons-from-fatcow/</guid>
		<description><![CDATA[Attention designers! Our comprehensive set of free web icons just got a whole lot bigger. We’ve added 400 new free web icons to our farm-fresh set &#8212; perfect for both PC and Mac users &#8212; and they’re free to download with a simple click. Check ‘em out! Last fall, FatCow put together a professional set [...]]]></description>
			<content:encoded><![CDATA[<p>Attention designers! Our comprehensive set of <a rel="nofollow" href="http://fatcowhostingreviews.com/goto/free_web_icons/295/1">free web icons</a> just got a whole lot bigger. We’ve added <a rel="nofollow" href="http://fatcowhostingreviews.com/goto/400_new_free_web_icons/295/2">400 new free web icons</a> to our farm-fresh set &#8212; perfect for both PC and Mac users &#8212; and they’re free to download with a simple click. Check ‘em out!</p>
<p>Last fall, FatCow put together a professional set of <a rel="nofollow" href="http://fatcowhostingreviews.com/goto/1000_free_web_icons/295/3">1000 free web icons</a> to show their support for the web design community at large. Like the original set, the new icons are a great mix of images perfect for application and general web site usage.</p>
<p><a rel="nofollow" href="http://fatcowhostingreviews.com/goto/Download_the_full_1400_icons/295/4">Download the full 1400 icons</a>, and you’ll get both 16- and 36-pixel versions in PNG. Use them to polish your design templates and websites, add functionality to your blog, and more.</p>
<p>And be sure to tell your friends you don’t have to host with FatCow to take advantage of the extensive set of icons. They&#8217;re free for everyone and anyone, so help us spread the word! Be the first to show friends and family where they can find hundreds of free web icons worthy of professional design, and share this post!</p>
]]></content:encoded>
			<wfw:commentRss>http://fatcowhostingreviews.com/2010/07/31/400-new-free-web-icons-from-fatcow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook goes Global</title>
		<link>http://fatcowhostingreviews.com/2010/07/31/facebook-goes-global/</link>
		<comments>http://fatcowhostingreviews.com/2010/07/31/facebook-goes-global/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:00:15 +0000</pubDate>
		<dc:creator>adminj</dc:creator>
				<category><![CDATA[Fatcow]]></category>

		<guid isPermaLink="false">http://fatcowhostingreviews.com/2010/07/31/facebook-goes-global/</guid>
		<description><![CDATA[New plans revealed this week by Facebook stand poised to provide a major change in the internet. The Facebook F8 event, patterned after the MacWorld expo, was host to several major announcements by the social media powerhouse, many of which may have far reaching implications in the way that the Internet functions. Facebook, with 500 [...]]]></description>
			<content:encoded><![CDATA[<p>New plans revealed this week by Facebook stand poised to provide a major change in the internet. The Facebook F8 event, patterned after the MacWorld expo, was host to several major announcements by the social media powerhouse, many of which may have far reaching implications in the way that the Internet functions. Facebook, with 500 million users, is already a huge player in the on line world, commanding huge advertising revenues and an impressive amount of social and cultural relevance. With the new initiatives announced by CEO Mark Zuckerberg, Facebook is expanding out of the semi-walled garden that it has resided in until now and expanding out into the Internet as a whole, directly challenging Google with alliances to Microsoft.<br />
Essentially the &#8216;like&#8217; option in Facebook will expand out into the Net. It also connects users to a social fingerprint, dragging along Facebook information with them to other sites and allowing Facebook to gather even more information than it does now. By partially opening up Facebook to the wider web, Zuckerberg has expanded the amount of customer data it has access to and with the advent of a Facebook wide &#8216;currency&#8217; called the credit, it incorporates a distributed system for commerce across the entire net.<br />
This is a major change in the way that the world&#8217;s largest social network interacts and it will have far reaching implications for everyone on the Internet, some of which are discussed in more depth here: <a rel="nofollow" href="http://fatcowhostingreviews.com/goto/http_scobleizer_com_2010_04_22_facebook_ambition_/294/1">http://scobleizer.com/2010/04/22/facebook-ambition/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fatcowhostingreviews.com/2010/07/31/facebook-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize your site for iPad</title>
		<link>http://fatcowhostingreviews.com/2010/05/26/optimize-your-site-for-ipad/</link>
		<comments>http://fatcowhostingreviews.com/2010/05/26/optimize-your-site-for-ipad/#comments</comments>
		<pubDate>Thu, 27 May 2010 01:55:38 +0000</pubDate>
		<dc:creator>adminj</dc:creator>
				<category><![CDATA[Fatcow]]></category>

		<guid isPermaLink="false">http://fatcowhostingreviews.com/2010/05/26/optimize-your-site-for-ipad/</guid>
		<description><![CDATA[The popularity of the iPad has proven this format will certainly create a profitable marketing base for those willing to work with it. This means making sure websites are optimized for the iPad to give them an edge over their competitors. Here are three ways to do it: Start with a Basic HTML Coded Site [...]]]></description>
			<content:encoded><![CDATA[<p>The popularity of the iPad has proven this format will certainly create a profitable marketing base for those willing to work with it. This means making sure <a rel="nofollow" title="Optimize websites" href="http://fatcowhostingreviews.com/goto/websites_are_optimized/292/1" target="_blank">websites are optimized</a> for the iPad to give them an edge over their competitors. Here are three ways to do it:</p>
<h2>Start with a Basic HTML Coded Site</h2>
<p><a rel="nofollow" href="http://fatcowhostingreviews.com/goto/link/292/2"><img class="alignright size-medium wp-image-370" title="iPad SEO" src="http://fatcowhostingreviews.com/wp-content/plugins/wp-o-matic/cache/40dcc_iPad-SEO-300x191.jpg" alt="iPad" width="300" height="191" /></a>Using only head, title, body, heading, and &lt;P&gt; tags, code a basic page in HTML that can be displayed on any browser no matter how basic or antiquated it maybe. Images, bold, italics, and underline as well as fancy fonts should also be avoided in order to avoid the possibility of display issues. Google finds these sites easy to crawl and index as well.</p>
<h2>Add CSS To Style the Site</h2>
<p>To add style to the site and define its structure, use CSS classes and IDs. This will allow you to give the site the look it needs to succeed, but it also lets you divide and customize the various sections of the site.</p>
<h2>Add the Needed Components, Not Luxury Options</h2>
<p>The rest of the site&#8217;s components such as JavaScript should be added next, however, be careful not to weigh the site down with unnecessary items. Only add things such as menus and Flash control that make the site work. Lastly, make sure to test and check each element as it&#8217;s added to ensure it works with the appropriate browser.</p>
<p>To find out more about optimizing and marketing your website, visit <a rel="nofollow" href="http://fatcowhostingreviews.com/goto/FatCow_8217_s_marketing_services/292/3">FatCow&#8217;s marketing services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatcowhostingreviews.com/2010/05/26/optimize-your-site-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host Smart, Drive Smart</title>
		<link>http://fatcowhostingreviews.com/2010/05/26/host-smart-drive-smart/</link>
		<comments>http://fatcowhostingreviews.com/2010/05/26/host-smart-drive-smart/#comments</comments>
		<pubDate>Thu, 27 May 2010 01:55:37 +0000</pubDate>
		<dc:creator>adminj</dc:creator>
				<category><![CDATA[Fatcow]]></category>

		<guid isPermaLink="false">http://fatcowhostingreviews.com/2010/05/26/host-smart-drive-smart/</guid>
		<description><![CDATA[FatCow is excited to announce our ”moovelous” giveaway, “Host Smart, Drive Smart!” A few lucky winners will drive away with a smart fortwo coupe, a Vespa scooter, or one of four Shwinn bikes. FatCow is giving any person who signs up for a hosting plan an automatic entry into the giveaway. “The Original FatCow hosting [...]]]></description>
			<content:encoded><![CDATA[<p>FatCow is excited to announce our ”moovelous” giveaway, “Host Smart, Drive Smart!” A few lucky winners will drive away with a smart fortwo coupe, a Vespa scooter, or one of four Shwinn bikes.</p>
<p>FatCow is giving any person who signs up for a hosting plan an automatic entry into the giveaway. “The Original FatCow hosting plan, much like the company, is a unique breed,” says Sophia Nobrega, a member of the Moo Crew. “Not only is it beefed up with everything one needs to build a successful website, but it also provides friendly 24&#215;7support with the Moo Crew, and a guaranteed ‘green’ online presence.”</p>
<p>There are multiple ways to enter the giveaway in addition to purchasing web hosting. Become a MooMoney affiliate, Refer a friend, or add a client to your reseller console and you&#8217;ll automatically be entered to win!</p>
<p>FatCow encourages customers to enter the giveaway in as many ways as possible before it ends on September 30<sup>th</sup>, 2010. For more details, view our <a rel="nofollow" title="Rules" href="http://fatcowhostingreviews.com/goto/Official_Rules/291/1" target="_blank">Official Rules</a>.</p>
<p>No purchase necessary to enter or win. Host Smart Drive Smart Giveaway is open to legal residents of the 50 United States (and D.C.) 18 years or older. Promotion starts on May 17, 2010 and ends at 11:59 pm ET on September 30, 2010. Void where prohibited. For full entry details see Official Rules at www.fatcow.com. Sponsor is FatCow Web Hosting, 70 Blanchard Rd., Third Floor, Burlington, MA  01803. Smart USA Distributor, LLC, Piaggio USA, and SCHWINN, a Divisions of Dorel Industries Inc, are not affiliated with FatCow or this promotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatcowhostingreviews.com/2010/05/26/host-smart-drive-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

